<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Technology to Simplify a Moms Life</title>
	<atom:link href="http://www.momtechnology.com/new-technology-to-simplify-a-moms-life/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.momtechnology.com/new-technology-to-simplify-a-moms-life/</link>
	<description>Classes and Tips to help you simplify business and life</description>
	<lastBuildDate>Mon, 06 Feb 2012 02:18:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Lori</title>
		<link>http://www.momtechnology.com/new-technology-to-simplify-a-moms-life/comment-page-1/#comment-367</link>
		<dc:creator>Lori</dc:creator>
		<pubDate>Wed, 17 Feb 2010 06:25:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.momtechnology.com/?p=1253#comment-367</guid>
		<description>Yes, you could make it a contest!  Winner gets bragging rights!  Just posted my first night&#039;s sleep with the Zeo Personal Sleep Coach at http://WellConnectedmom.com.   Love it so far!!!  The more thorough review to come out in March.</description>
		<content:encoded><![CDATA[<p>Yes, you could make it a contest!  Winner gets bragging rights!  Just posted my first night&#8217;s sleep with the Zeo Personal Sleep Coach at <a href="http://WellConnectedmom.com" rel="nofollow">http://WellConnectedmom.com</a>.   Love it so far!!!  The more thorough review to come out in March.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://www.momtechnology.com/new-technology-to-simplify-a-moms-life/comment-page-1/#comment-361</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Fri, 12 Feb 2010 20:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.momtechnology.com/?p=1253#comment-361</guid>
		<description>Hi,
This sounds so easy. Just a headband? Could my husband use mine and we switch off to see who is getting better sleep?</description>
		<content:encoded><![CDATA[<p>Hi,<br />
This sounds so easy. Just a headband? Could my husband use mine and we switch off to see who is getting better sleep?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lori</title>
		<link>http://www.momtechnology.com/new-technology-to-simplify-a-moms-life/comment-page-1/#comment-359</link>
		<dc:creator>Lori</dc:creator>
		<pubDate>Fri, 12 Feb 2010 14:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.momtechnology.com/?p=1253#comment-359</guid>
		<description>I thought I&#039;d give you an update.  I received the Zeo Personal Sleep Coach to review and I absolutely love it.  I use it every night to see how well (and mostly how poorly) I slept each night.  It tells me how long it took me to fall asleep, how many times I awoke during the night, how long I spent in REM, light, and deep sleep.  Better yet I can upload the data and track it all on line.  I had high expectations for the Zeo, and it has surpased them.  I will be posting my review in a month or so.

Can&#039;t wait to try out the Zomm!</description>
		<content:encoded><![CDATA[<p>I thought I&#8217;d give you an update.  I received the Zeo Personal Sleep Coach to review and I absolutely love it.  I use it every night to see how well (and mostly how poorly) I slept each night.  It tells me how long it took me to fall asleep, how many times I awoke during the night, how long I spent in REM, light, and deep sleep.  Better yet I can upload the data and track it all on line.  I had high expectations for the Zeo, and it has surpased them.  I will be posting my review in a month or so.</p>
<p>Can&#8217;t wait to try out the Zomm!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

